Nouvelles des Amis -
Site de
Number | Name | Size Bytes |
./ | ||
Files: 0 Size: 0 Bytes | ||
Accessibility/ | ||
00000001 | Maximum Accessibility Making Your Web Site More Usable for Everyone(2002).chm | 6517763 |
Files: 1 Size: 6 517 763 Bytes | ||
Activ Directory/ | ||
00000002 | 070-291 Syngress - Planning, Implementing and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure. Study Guide.pdf | 11911507 |
00000003 | 070-294 Actualtests - Planning, Implementing And Maintaining A Microsoft Windows Server 2003 Active Directory Infrastructure v07.09.04.pdf | 6392955 |
00000004 | 070-297 Testking Designing A Microsoft Windows Server 2003 Active Directory And Network Infrastructure Study Guide v19 12 Case Studies 123Q.pdf | 2870159 |
00000005 | 70-294 MCSE Self-Paced Training Kit Planning, Implementing and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure.pdf | 10689949 |
00000006 | 70-297 Microsoft Mcse 2003 Microsoft Windows Server 2003 Active Directory And Network Infrastructure.pdf | 1561472 |
00000007 | Active Directory Services For Microsoft Windows Server 2003 Technical Reference.pdf | 725024 |
00000008 | MCSE 70-294 Exam Cram Planning, Implementing, and Maintaining a Microsoft® Windows Server? 2003 Active Directory Infrastructure.chm | 7160716 |
00000009 | Microsoft (70-297) Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure.pdf | 1746174 |
00000010 | Microsoft Exchange Server - chapter 4 - Connecting Active Directory to Exchange 5.5 - P_04_TT1.doc | 1130496 |
00000011 | Microsoft Press - 70-294 - Planning, Implementing, And Maintaining A Windows Server 2003 Active Directory Infrastructure Dec.pdf | 10480999 |
00000012 | Microsoft.Press.MCSE.Self.Paced.Training.Kit.Exam.70-294.Planning.Implementing.and.Maintaining.a.Microsoft.Windows.Server.2003.Active.Directory.Infras.chm | 24456555 |
00000013 | Moc, (Course 4358A) Deploying And Managing Active Directory Federation Services In Microsoft Windows Server 2003 r2 (2006) Lib.pdf | 11417606 |
00000014 | MOC,.(Course.4357A).Managing.Data.Storage.Using.Microsoft.Windows.Server.2003.R2.(2006).LiB.pdf | 9012882 |
00000015 | MSPress,.MCSE.Training.Kit.(70-294).Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure.pdf | 10565724 |
00000016 | MSPress.MCSE.Training.Kit.70.294).Microsoft.Windows.Server.2003.Active.Directory.Infrastructure.2004).BM.OCR.6.0.pdf | 7829549 |
00000017 | Sybex - 70-294 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure 2nd Ed - 2006.pdf | 14874489 |
00000018 | TestKing - Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure - Exam 70-297 - v18.0.pdf | 11023851 |
00000019 | TestKing - Planning, Implementing and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure. v46.pdf | 10133692 |
Files: 18 Size: 153 983 799 Bytes | ||
Agents Mobiles/ | ||
00000020 | Kogan Page - Mobile Agents for Telecommunication Applications [2002].pdf | 1409711 |
Files: 1 Size: 1 409 711 Bytes | ||
Agents SMA/ | ||
00000021 | Addison Wesley - Building Intelligent .NET Applications 2005.chm | 4001608 |
00000022 | Artificial Intelligent Topics with Agents - Grimshaw.pdf | 9519122 |
00000023 | Building Intelligent.NET Applications - Agents, Data Mining, Rule-Based Systems, and Speech Processing.chm | 4001608 |
00000024 | Dautehnahn, Bond, Canamero, Edmonds (eds.) Socially intelligent agents.. creating relationsihps (Kluwer,.pdf | 2110369 |
00000025 | ebook - 1998 - Wiley - Constructing Intelligent Agents With Java.chm | 1876362 |
00000026 | Idea Group - Agent-Oriented Methodologies.pdf | 11528170 |
00000027 | Idea Group - Computational.Intelligence.in.Control.(2003).pdf | 5964852 |
00000028 | Idea Group - Creating Knowledge Based Organizations.chm | 6365687 |
00000029 | Idea Group - Designing Distributed Environments with Intelligent Software Agents.chm | 6574978 |
00000030 | Idea Group - Intelligent Agents For Data Mining And Information Retrieval.pdf | 5718860 |
00000031 | John Wiley & Sons - Constructing_Intelligent_Agents_Using_Java.pdf | 16422634 |
Files: 11 Size: 74 084 250 Bytes | ||
Algo Programmation/ | ||
00000032 | Addison-Wesley - Learn C++ on the Macintosh - Dave Mark.pdf | 1952999 |
00000033 | John English - Ada 95 The Craft Of Object-Oriented Programming.pdf | 1442349 |
00000034 | Learning - Visual Basic 6 Programming Black Book (eBook).pdf | 5550193 |
00000035 | Metrowerks - Pascal Programming.pdf | 2449143 |
00000036 | Microsoft - Microsoft Visual C++ 6 key features and lab exercises.doc | 1002496 |
00000037 | MIT Press - Introduction To Algorithms 2Nd Edition Incl Exercises Edition.chm | 18752859 |
00000038 | Oracle - Ada, Sql Module For Ada Programmer'S Guide.pdf | 648952 |
00000039 | O'Reilly - Web Database Applications with PHP and MySQL (CHM).chm | 1847028 |
00000040 | PHP Documentation Group - Programmation Langage PHP4 v6.pdf | 7399965 |
00000041 | Prentice Hall - Applications Interface Programming Using Multiple Languages -2003.chm | 13798932 |
00000042 | Prolog Programming - A First Course (1988).pdf | 2259329 |
Files: 11 Size: 57 104 245 Bytes | ||
Bases Donnees/ | ||
00000043 | (ebook) Oracle 10g XML Developers Kit Programmers Guide.pdf | 8762747 |
00000044 | Idea Group - Advanced Topics in Database Research, Volume 3 - 2004.pdf | 14401590 |
00000045 | Morgan.Kaufmann Data and Databases Concepts in Practice 1999.pdf | 1528523 |
00000046 | Y.Manalopoulos - Spatial Databases - Technologies, Techniques and Trends.pdf | 6066267 |
Files: 4 Size: 30 759 127 Bytes | ||
Big Data/ | ||
00000047 | Big Data Analytics with R and Hadoop.pdf | 3591148 |
00000048 | Big Data Fundamentals.pdf | 10605158 |
00000049 | Cloud Networking for Big Data.pdf | 3954796 |
00000050 | Complete Guide to Open Source Big Data Stack.pdf | 9984689 |
00000051 | Eric_Siegel_Predictive_Analytics_The_Power.pdf | 10471969 |
00000052 | understanding-machine-learning-theory-algorithms.pdf | 2601512 |
Files: 6 Size: 41 209 272 Bytes | ||
Data Mining/ | ||
00000053 | - Wiley _ Sons - Data Mining Cookbook - Modeling Data For Marketing, Risk, And Customer Relations.pdf | 6929324 |
00000054 | [CS] -- Data Mining eBook - Springer - Survey of Text Mining - Clustering, Classification and Retrieval [Scan, OCR] - 2004 - (By Laxxuss).pdf | 5974232 |
00000055 | [Data.Warehousing.And.Data.Mining.For.Telecommunications].pdf | 2250960 |
00000056 | Copie de Kluwer Academic Publishers - High Performance Data Mining.pdf | 1211763 |
00000057 | Data Mining - Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005.pdf | 9200690 |
00000058 | Data Mining - Know It All (Elsevier, 2009).pdf | 6870183 |
00000059 | Data Mining In Medical Databases.pdf | 8832994 |
00000060 | Data mining- multimedia, soft computing, _ bioinformatics. 2003. 0471460540. (WILEY).pdf | 21933578 |
00000061 | Data Mining on Multimedia Data.pdf | 2253979 |
00000062 | Elsevier - Data Mining Practical Machine Learning Tools 2005.pdf | 5615272 |
00000063 | IBM - Simple Integration of Advanced Data Mining Functions.pdf | 5891035 |
00000064 | Idea Group - Data Mining Opportunities and Challenges.pdf | 4752338 |
00000065 | Idea Group - Organizational.Data.Mining.chm | 5520601 |
00000066 | John Wiley & Sons - Data Mining - Multimedia, Soft Computing and Bioinformatics 2003.pdf | 21933378 |
00000067 | John Wiley & Sons - Data Mining Concepts Models Methods And Algorithms.pdf | 21368895 |
00000068 | John Wiley & Sons - Data Mining Cookbook.pdf | 6933950 |
00000069 | John Wiley & Sons - Data Mining Methods And Models 2006.pdf | 6504156 |
00000070 | John Wiley & Sons - Data Mining with SQL Server 2005.pdf | 6658276 |
00000071 | John Wiley & Sons - Discovering Knowledge In Data - 2005.pdf | 5442336 |
00000072 | Lawrence Erlbaum - The Handbook Of Data Mining.pdf | 9261505 |
00000073 | Mcgraw Hill - Data Mining With Neural Networks 1996.pdf | 12942181 |
00000074 | Mining Text Data.pdf | 11556234 |
00000075 | Miscrosoft - SQL Data Mining.pdf | 2070223 |
00000076 | Mit Press - Principles Of Data Mining.pdf | 3869693 |
00000077 | Morgan Kaufmann - Business Modeling and Data Mining.chm | 11699678 |
00000078 | Morgan Kaufmann - Data Mining - Concepts and Techniques.pdf | 3527784 |
00000079 | Self-Organising Data Mining.pdf | 5555574 |
00000080 | Springer - Data.Mining.with.Computational.Intelligence.2005.pdf | 4719606 |
00000081 | The Top Ten Algorithms In Data Mining (Crc Press 2009).pdf | 4097267 |
00000082 | Wiley - Interscience Data Mining The Web Uncovering Patterns In Web Content Structure And Usage.pdf | 7115016 |
00000083 | World Scientific Press - Data Mining In Time-Series Databases.pdf | 4152451 |
00000084 | Xu - Clustering [data mining] (Wiley, 2009).pdf | 7197692 |
Files: 32 Size: 243 842 844 Bytes | ||
Datawarhouse/ | ||
00000085 | (Apress).Building a Data Warehouse, with Examples in SQL Server (2011).pdf | 10599239 |
00000086 | (ebook) Getting Started with Data Warehouse and Business Intelligence.pdf | 2024681 |
00000087 | 5282_Best_Practices_for_a_Data_Warehouse_on_Oracle_Database_11g.pdf | 3322213 |
00000088 | Addison.Wesley Data Binding with Windows Forms 2 Programming Smart Client Data Applications with .NET.chm | 5942850 |
00000089 | Apress - Building A Data Warehouse, With Examples In Sql Server (2008).pdf | 12427401 |
00000090 | Building the Data Warehouse 4 ed [Wiley, 2005].pdf | 12481816 |
00000091 | Data Warehouse - Intranet Business Systems - Data Warehousing-Architecture And Implementation.pdf | 2994583 |
00000092 | Data Warehouse - Oracle Warehouse Builder.pdf | 6400120 |
00000093 | Data Warehouse Database Design_Oracle.pdf | 1765125 |
00000094 | Datawarehouse Oracle.pdf | 4136752 |
00000095 | DB2 9.1.1 Data Warehouse Installation Guide c1898002.pdf | 858984 |
00000096 | IBM Managing Multidimensional Data Marts With Visual Warehouse And Db2 Olap Server.pdf | 3726289 |
00000097 | IBM Redbooks Getting Started with DataWarehouse and Business Intelligence.pdf | 1904243 |
00000098 | Idea Group - Spatial Databases - Technologies, Techniques And Trends - 2005.pdf | 6078406 |
00000099 | Moc 2092A Populating A Data Warehouse With Microsoft Sql Server 2000 Dts.pdf | 16137860 |
00000100 | Morgan Kaufmann - Database Design for Smarties Using UML Data Modeling (1999).pdf | 9657420 |
00000101 | Prentice Hall - Designing A Data Warehouse- Supporting Customer Relationship Management.chm | 2393572 |
00000102 | Rampant - The DatawareHouse Ebusiness DBA Handbook.pdf | 3854525 |
00000103 | Springer Semistructured Database Design Web Information Systems Engineering And Internet Technologies 2005.pdf | 6727615 |
00000104 | SQL_7_0_DATAWAREHOUSE_TRAINING_KIT.CHM | 7036411 |
00000105 | The Data Warehouse Toolkit - The Complete Guide to Dimensional Modeling (2nd Ed 2002 Wiley) - Kimball _ Ross.pdf | 4679942 |
00000106 | Wiley - Mastering Data Warehouse Design - Relational And Dimensional Techniques - 2003.pdf | 2670122 |
00000107 | Wiley - The Datawarehouse Toolkit 2Nd Ed v2.pdf | 2937494 |
00000108 | Wiley Publishing - The Data Warehouse ETL Toolkit.pdf | 5571830 |
00000109 | Wiley.Mastering.Data.Warehouse.Aggregates.Solutions.for.Star.Schema.Performance 2006.pdf | 6376986 |
Files: 25 Size: 142 706 479 Bytes | ||
ECommerce/ | ||
00000110 | CRC press - Computational Intelligence in Manufacturing Handbook.pdf | 12437985 |
00000111 | Idea Group - Architectural Issues of Web-Enabled Electronic Business.pdf | 4265102 |
00000112 | Idea Group - Business Intelligence in the Digital Economy.pdf | 3703192 |
00000113 | Idea Group - Business Strategies For Information Technology Management (2003).chm | 3005362 |
00000114 | Idea Group - Contemporary.Research.in.E.Marketing.Volume.1.chm | 8709847 |
00000115 | Idea Group - E-Human Resources Magement - Managing Knowledge People.pdf | 4459394 |
00000116 | Idea Group - Intelligent Enterprises Of The 21st Century (2004).chm | 4885683 |
00000117 | Idea Group - Managing E-Commerce And Mobile Computing Technologies, 2003.chm | 5433520 |
00000118 | Idea Group - Managing Information Technology in Small Business.pdf | 1443425 |
00000119 | Idea Group - Managing IT in Government, Business & Communities.chm | 1454882 |
00000120 | Idea Group - Managing.Business.With.Sap.Planning.Implementation.and.Evaluation 2004.pdf | 3030041 |
00000121 | Idea Group - Strategies For Information Technology Governance 2004.chm | 13468555 |
00000122 | Idea Group - Web Portals - The New Gateways To Internet Information And Services 2005.pdf | 7268302 |
00000123 | IRM Press - E-commerce.and.M-commerce.Technologies.(2004).pdf | 4677072 |
00000124 | John Wiley & Sons - MMS. Technologies, Usage and Business Models.pdf | 5373452 |
00000125 | Kluwer Academic - Designing_Personalized_User_Experiences_in_Ecommerce Apr2004.RR.pdf | 9277591 |
00000126 | Mining eBay Web Services - Building Applications with the eBay API (Sybex).pdf | 7079575 |
00000127 | Ms Press - ECommerce B2B.chm | 4207753 |
Files: 18 Size: 104 180 733 Bytes | ||
ELearning/ | ||
00000128 | AMACOM.AMA_Handbook_of_E-Learning,_The_Effective_Design,_Implementation,_and_Technology_Solutions.ISBN0814407218.[Jakarta-Underground].chm | 3835318 |
00000129 | Catalog Learnkey eLearning.pdf | 2470034 |
00000130 | Corporate elearning (Exploring a new frontier).pdf | 2076144 |
00000131 | Distance Learning Technology and Applications.pdf | 1421608 |
00000132 | E-Learning Glossary English-French.pdf | 1108929 |
00000133 | E-Learning Question Answer Survival Guide For Trainers And Business Managers.pdf | 2357923 |
00000134 | elearning.And.Virtual.Science.Centers.Jun.2005.pdf | 25197651 |
00000135 | e-learning.pdf | 2937244 |
00000136 | From Elearning To Km (Bridging The Gap).pdf | 3228141 |
00000137 | Idea Group - 2005 - E-learning.Quick.Checklist.pdf | 3717017 |
00000138 | Idea Group - Current Issues In It Education - 2005.pdf | 4384246 |
00000139 | Idea Group - Distance Learning and University.pdf | 3774825 |
00000140 | Idea Group - E-ffective Writing for eLearning Environments - 2004.chm | 7084655 |
00000141 | Idea Group - Interactive.Multimedia.in.Education.and.Training.Jun.2004.eBook-DDU.pdf | 5057094 |
00000142 | Idea Group - Online Collaborative Learning - Theory And Practice (2004).pdf | 3323551 |
00000143 | Idea Group - The Distance Education Evolution Issues and Case Studies.pdf | 2618931 |
00000144 | Idea Group - Usability Evaluation Of Online Learning Programs 2003.pdf | 5154282 |
00000145 | Idea Group - Web-Based Education - Learning From Experience - 2003.pdf | 3192163 |
00000146 | Idea Group - Web-Based Intelligent E-Learning Systems - 2005.pdf | 69176447 |
00000147 | Idea Group Inc (2005) E-Learning Quick Checklist.pdf | 2880756 |
00000148 | Idea Group Publishing Development and Management of Virtual Schools.pdf | 3377903 |
00000149 | IGI, Computer-Supported Collaborative Learning in Higher Education (2005) YYePG OCR 7.0-2.6 LotB.pdf | 3624001 |
00000150 | Information Science Publishing Assessing The Value Of E-Learning Systems Sep 2005 Ebook-Ddu.pdf | 53110929 |
00000151 | InfoSci Publishing - Distance Learning.pdf | 4080237 |
00000152 | isbn9789526200415.pdf | 1551295 |
00000153 | ISP - Managing ELearning Strategies Design Delivery Implementation and Evaluation [2005].pdf | 54917278 |
00000154 | John Wiley & Sons - e-Learning Tools and Technologies.pdf | 6721442 |
00000155 | John Wiley & Sons - Macromedia Dreamweaver MX e-Learning Toolkit.pdf | 12907773 |
00000156 | John.Wiley.And.Sons - E-Learning.Strategies.How.To.Get.Implementation.And.Delivery.Right.First.Time.eBook-LiB.pdf | 2619960 |
00000157 | John.Wiley.and.Sons.Getting.the.Most.from.Online.Learning.A.Learners.Guide.May.2004.eBook-DDU.pdf | 1649034 |
00000158 | Kogan Page (2003) - Reusing Online Resources - A Sustainable Approach to E-Learning.pdf | 4040043 |
00000159 | Kogan Page (2004) - Blended Learning - How to Integrate Online and Traditional Learning.pdf | 659439 |
00000160 | Lawrence Erlbaum - Handbook for Research in Cooperative Education and Internships.pdf | 25814286 |
00000161 | Lawrence Erlbaum - Handbook of Distance Education.pdf | 4389485 |
00000162 | Lawrence Erlbaum - Learner Centered Theory And Practice In Distance Education.pdf | 4259499 |
00000163 | Lawrence.Erlbaum.Associates.Learning.Together.Online.Research.on.Asynchronous.Learning.Networks.pdf | 20007690 |
00000164 | Learning - Planning and Design for High-Tech Web-Based Training, Artech House 2002.pdf | 3025934 |
00000165 | learning-about-eLearning.pdf | 5181440 |
00000166 | M.Driscoll, S.Carliner - Advanced Web-Based Training Strategies - Unlocking Instructionally Sound Online Learning.pdf | 12171544 |
00000167 | Mcgraw-Hill - The E-Learning Fieldbook - 2004 - (By Laxxuss).chm | 7198336 |
00000168 | Moodle - E-Learning Course Development (2006) - BBL.pdf | 6345748 |
00000169 | Morgan Keegan - E-Learning. The Engine Of The Knowledge Economy.pdf | 1071288 |
00000170 | New Riders eLearning with Dreamweaver MX Building Online Learning Applications.chm | 11181066 |
00000171 | Oracle Programming.pdf | 24955462 |
00000172 | PeachpitPress -2002- Macromedia MX eLearning - Advanced Training from the Source.chm | 15810855 |
00000173 | Purdue University - Teaching Engineering.pdf | 1041234 |
00000174 | Rapid_Intake_Press.Using_Flash_MX_to_Create_e-Learning.ISBN0971508046.[Jakarta-Underground].pdf | 13125175 |
00000175 | tony_bates-teaching_in_a_digital_age-fre.pdf | 10676710 |
00000176 | Using The Ibm Lotus Learningspace - Virtual Classroom - A Best Practices Guide To E-Learning - Sg246842.pdf | 4655642 |
00000177 | Wiley - Beyond E-Learning - 2006.pdf | 3113067 |
00000178 | Wiley - E-learning Strategies. How to get implementation and delivery right first time (2003b).PDF | 1761016 |
00000179 | Wiley E-learning Strategies.pdf | 1985225 |
00000180 | wiley e-learning tools and technologies.pdf | 6391737 |
00000181 | Wiley,.Making.Sense.of.Online.Learning.A.Guide.for.the.Beginners.and.the.Truly.Skeptical.pdf | 2327771 |
Files: 54 Size: 490 746 503 Bytes | ||
Embarques/ | ||
00000182 | Embedded Systems - Single And Multi-Chip Microcontroller Interfacing.pdf | 41965530 |
00000183 | Linux for Embedded and Real-time Applications.pdf | 7092866 |
00000184 | Microchip - Embedded Control Handbook - Update 2000.pdf | 38431411 |
00000185 | Programming_Embedded_Systems_in_C_and_C++_-_OReilly_-_1999.chm | 421557 |
00000186 | Real-Time_and_Embedded_Computing_Systems_and_Applications_(Springer-2005).pdf | 26671822 |
00000187 | Springer,.Embedded.System.Design.(2006).TLF.pdf | 3832662 |
00000188 | TCP-IP Lean--Web Servers for Embedded Systems (2nd Ed.).pdf | 11782488 |
Files: 7 Size: 130 198 336 Bytes | ||
Flou/ | ||
00000189 | 0387242481 Springer Fuzzy Database Modeling With Xml (Advances In Database Systems).pdf | 8387377 |
00000190 | 3540260730 - Classification and Clustering for Knowledge Discovery.pdf | 7322838 |
00000191 | Fuzzy Expert Systems and Fuzzy Reasoning.pdf | 2926192 |
00000192 | Idea.Group.Publishing.Fuzzy.Databases.Modeling.Design.And.Implementation.Oct.2005.eBook-DDU.pdf | 5357476 |
Files: 4 Size: 23 993 883 Bytes | ||
Genie Logiciel/ | ||
00000193 | (Ebook) Reverse Software Engineering Help & Support.chm | 11050638 |
00000194 | Addison-Wesley - Introduction To Automata Theory, Languages, and Computation 2nd.pdf | 59371169 |
00000195 | Ansi-Aws Standard b2.1-1998; Specification For Welding Procedure And Performance Qualification (Ebook, 221 Pages).pdf | 9760227 |
00000196 | ebook pdf - FEM Theory and Analisys with ANSYS - Prentice Hall, NJ1999.pdf | 30473058 |
Files: 4 Size: 110 655 092 Bytes | ||
Gestion Projet/ | ||
00000197 | Essentials of Software Project Management.chm | 1756476 |
Files: 1 Size: 1 756 476 Bytes | ||
Groupware/ | ||
00000198 | Alistair Cockburn - Agile Software Development - The Cooperative Game.pdf | 1029923 |
00000199 | Crc Press, Criminal Psychology And Forensic Technology A Collaborative Approach To Effective Profiling (2001) Een Bm Ocr 7.0.pdf | 3729913 |
00000200 | David Allen & Co - Implementing David Allen's Workflow Processing Using Outlook.pdf | 2754872 |
00000201 | Digital Press - Groupware.Workflow.and.Intranets.(1998).pdf | 4793988 |
00000202 | Doctorat - Using a Mobile, Agent-based Environment to support Cooperative Software Processes.pdf | 2430851 |
00000203 | Elsevier Organization Design The Collaborative Approach 2005.pdf | 2416840 |
00000204 | Group Cognition Computer Support for Building Collaborative Knowledge (MIT Press).pdf | 4455478 |
00000205 | Idea Group - Encyclopedia.of.Communities.of.Practice.in.Information. 2005.pdf | 11639711 |
00000206 | Idea Group - Going Virtual - Distributed Communities of Practice , 2004.chm | 3781611 |
00000207 | Management - Virtual And Collaborative Teams.pdf | 2065352 |
00000208 | MIT Press - WorkFlow HandBook 2002.pdf | 31711239 |
00000209 | MIT Press - Workflow Management--Models, Methods & Systems.pdf | 10018091 |
00000210 | Open Source Groupware.pdf | 4508365 |
00000211 | Peachpit Press - Web Redesign 2.0 Workflow That Works (2004) Lib.chm | 14724999 |
00000212 | Prentice Hall - WebDAV Next-Generation Collaborative Web Authoring 2003.chm | 2564032 |
00000213 | Springer - Social Navigation Of Information Space (CSCW - Hci).pdf | 4007787 |
00000214 | WebDAV Next-Generation Collaborative Web Authoring 2003.pdf | 8684470 |
Files: 17 Size: 115 317 522 Bytes | ||
Hypermedia Adaptatif/ | ||
00000215 | IRM Press - Adaptable and Adaptive Hypermedia Systems (2005).pdf | 61780981 |
00000216 | IT204_Scripting_and_Web_Authoring_I.pdf | 6305977 |
00000217 | John Wiley & Sons,.Product & Process Design Principles - Synthesis, Analysis & Evaluation, 2nd edition.[2003.ISBN0471216631].pdf | 54749588 |
Files: 3 Size: 122 836 546 Bytes | ||
IA/ | ||
00000218 | Addison Wesley Longman AI Structures And Strategies For Complex Problem Solving 3E 1998.pdf | 61758695 |
00000219 | Addison Wesley - Neural Networks, Algorithms, Applications, And Programming Techniques.pdf | 10599109 |
00000220 | Artificial_Intelligence-A_Guide_to_Intelligent_Systems.pdf | 11255455 |
00000221 | Bettina - Digital Photography Workflow Handbook - 2004.pdf | 16657056 |
00000222 | Computer Science Press - The Elements Of Artificial Intelligence, An Introduction Using Lisp.pdf | 28321059 |
00000223 | CPS 720 - Artificial Intelligence Topics with Agents.pdf | 6845759 |
00000224 | CRC Press - Artificial Intelligence and Soft Computing - Behavioral and Cognitive Modeling ... 2000.pdf | 9037392 |
00000225 | CRC Press Artificial Intelligence And Expert Systems For Engineers.pdf | 3809521 |
00000226 | David Fulton- Thinking.It.Through.Linking.Language.Skills.(2005).pdf | 869263 |
00000227 | Elsevier - Strategic Information Management - 3rd, 2003.pdf | 4361240 |
00000228 | Elsevier Academic Press - Introduction to Statistical Pattern Recognition Fukunaga 1999.pdf | 13110673 |
00000229 | English Brainstormers - Ready-To-Use Games Activities That Make Language Skills Fun To Learn.pdf | 2283337 |
00000230 | Franz Baader - The Description Logic Handbook - Theory, Implementation and Applications.pdf | 4398332 |
00000231 | Idea Group - Managing It Skills Portfolios Planning Acquisition And Performance Evaluation 2004.pdf | 2382050 |
00000232 | Intellect Ltd - Artificial Intelligence And Software Engineering.pdf | 2680142 |
00000233 | Lawrence Erlbaum - Childrens.Reading.Comprehension.and.Assessment 2005.pdf | 24354541 |
00000234 | Lawrence Erlbaum - Handbook Of Language And Social Interaction 2005.pdf | 39333119 |
00000235 | OCDE - Research_on_Transport_Economics_1999.pdf | 2078428 |
00000236 | OCDE - Research_on_Transport_Economics_2000.pdf | 2009173 |
00000237 | Pattern Recognition Letters Elsevier August 2005.pdf | 6042652 |
00000238 | Prentice Hall - Artificial Intelligence A Modern Approach 1995.pdf | 37986705 |
00000239 | Prentice Hall - Artificial Intelligence Through Prolog.pdf | 1166865 |
00000240 | Queueing Networks and Markov Chains Modeling and Performance Evaluation with Computer Science Applications 2006.pdf | 46598445 |
00000241 | Springer - Advances.in.Artificial.Intelligence.SBIA.2004.pdf | 20110749 |
00000242 | Springer - Methods and Applications of Artificial Intelligence.pdf | 26415081 |
00000243 | Us Army Course - Reading Comprehension Study Methods And Time Management Skills.pdf | 1128178 |
00000244 | Wiley - Queueing Networks And Markov Chains - Modelling And Performance Evaluation With Computer Science Applications - 1998 ! - (By Laxxuss).pdf | 54348741 |
00000245 | WordNet - An Electronic Lexical Database - 1998 - Fellbaum.pdf | 38714656 |
Files: 28 Size: 478 656 416 Bytes | ||
IHM/ | ||
00000246 | Addison Wesley - Shaping Web Usability Interaction Design in Context.doc | 6561792 |
00000247 | Addison Wesley - Voice User Interface Design - 2004.chm | 1294230 |
00000248 | Apress - User Interface Design for Programmers.pdf | 2989781 |
00000249 | Clayton Lewis - Task-Centered User Interface Design (Lewis, Rieman, 1994).pdf | 963971 |
00000250 | Gordon Brebner - Computer in Communication.pdf | 2681459 |
00000251 | Idea Group - Issues Of Human Computer Interaction.pdf | 2958785 |
00000252 | Idea Group - Personal.Web.Usage.In.The.Workplace.chm | 1376395 |
00000253 | IRM Press - Human Computer Interaction Development and Management.pdf | 3792057 |
00000254 | IRM Press - Instructional.Technologies.Cognitive.Aspects.of.Online.Programs.pdf | 3043558 |
00000255 | IRM Press - Issues of Human Computer Interaction.pdf | 3454613 |
00000256 | John Benjamin - Getting Things Done at Work - The Discourse of Power in Workplace Interaction.pdf | 45734574 |
00000257 | John Wiley & Sons - About Face 2.0, The Essentials of Interaction Design (2003).chm | 17863377 |
00000258 | John Wiley & Sons - Essential Guide To User Interface Design 2002.pdf | 19627944 |
00000259 | John Wiley & Sons - Handbook of Brief Cognitive Behaviour Therapy.pdf | 3132199 |
00000260 | John Wiley & Sons - The Essential Guide to User Interface Design.pdf | 7579601 |
00000261 | Keith Andrews - Human-Computer Interaction.pdf | 5689319 |
00000262 | Kluwer Academic - Fundamentals_of_X_Programming_Graphical_User_Interfaces_and_Beyond.pdf | 4525998 |
00000263 | Kluwer Academic - Topic Detection And Tracking - James Allan.pdf | 26381015 |
00000264 | Lawrence Erlbaum - Proceedings of the 33th Conference of the Cognitive Science Society.pdf | 19445885 |
00000265 | Lawrence Erlbaum - The Handbook Of Task Analysis For Human Computer Interaction.pdf | 11592888 |
00000266 | Microsoft - Designing user interaction.pdf | 4376639 |
00000267 | MIT Press - MIT Encyclopedia of the Cognitive Sciences.pdf | 12072159 |
00000268 | National Academy of Sciences. - The.Aging.Mind.Opportunities.in.Cognitive.Research Buch.pdf | 2665247 |
00000269 | O'Reilly,_Information.Dashboard.Design.The.Effective.Visual.Communication.of.Data.(2006).BBL.LotB.chm | 4377790 |
Files: 24 Size: 214 181 276 Bytes | ||
Langage C/ | ||
00000270 | Advanced C 1992.pdf | 4278470 |
00000271 | C and Data Structures - P.S. Deshpande.chm | 7829210 |
00000272 | Mastering Algorithms with C.chm | 2014922 |
00000273 | McGraw-Hill - C - The Complete Reference, 4th Ed.pdf | 5797785 |
00000274 | O' Reilly - Practical C Programming 3rd Edition.pdf | 6152829 |
00000275 | Sams - C Primer Plus 3rd Edition.chm | 4003965 |
00000276 | Symbian OS C++ for Mobile Phones_ Professional Development on Constrained Devices.pdf | 6494412 |
00000277 | The Art Of Computer Programming Vol4.pdf | 3392854 |
00000278 | The C Programming Language.pdf | 2204049 |
Files: 9 Size: 42 168 496 Bytes | ||
Langage Java/ | ||
00000279 | Data Structures in Java - A Laboratory Course.pdf | 3083685 |
00000280 | Sams - Data Structures & Algorithms in Java.pdf | 3187171 |
Files: 2 Size: 6 270 856 Bytes | ||
Langage Javascript/ | ||
00000281 | [Jon-Duckett]-JavaScript-and-JQuery_-Interactive-F(z-lib.org).pdf | 95945988 |
